‹ Prev
Next ›
Pendaflex Recycled Expanding File - 11" x 12" - 12 Pocket - Paper, Paper - Blue - Preprinted - 10% Recycled - 1 Each
10 Stock Available
Product Details
General Information
| Color | Blue |
| Product Type | Expanding File |
| Manufacturer Part Number | 20135 |
| Manufacturer Website Address | http://www.tops-products.com |
| Marketing Information | QuickVue Project File keeps daily projects within reach. Unique graduated indexes provide easy access to frequently used files. Stair-step design shows preprinted, double-top indexes at a glance. Four separate index colors provide a unique, color-based filing system. 12 letter-size pockets are labeled monthly from January to December. Store desktop file neatly in overhead binder bins or bookshelves. |
| Packaged Quantity | 1 Each |
| Manufacturer | TOPS Products |
| Product Name | QuickView Monthly Desktop Project File |
| Brand Name | Pendaflex |
| Country of Origin | Mexico |
| Recycled | Yes |
| Recycled Content | 10% |
| Weight (Approximate) | 15.52 oz |
| Height | 1 1/2" |
| Width | 12" |
| Product Material | Paper |
| Features | Preprinted |
| Sheet Size | 11" Width x 12" Length |
| Tab Material | Paper |
| Total Number of Pockets | 12 |
Product Information
| Brand | Pendaflex |
| Type | File |
Description
QuickVue Project File keeps daily projects within reach. Unique graduated indexes provide easy access to frequently used files. Stair-step design shows preprinted, double-top indexes at a glance. Four separate index colors provide a unique, color-based filing system. 12 letter-size pockets are labeled monthly from January to December. Store desktop file neatly in overhead binder bins or bookshelves.
Alternative Products
Reviews
No Reviews