‹ Prev
Next ›
Lorell Relevance Series Tabletop - 59.9" Width x 29.5" Depth x 1" Thickness Table Top - Straight Edge - Finish: Mahogany, Laminate - Edge Banding - 1 Each
Product Details
General Information
| Product Color/Finish | Mahogany ~ Laminate |
| Product Name | Relevance Series Tabletop |
| Recycled | No |
| Dimensions | 59.9" Width x 29.5" Depth x 1" Thickness - Table Top |
| Additional Warranty Information |
LIMITED 5 YR |
| Marketing Information | Tabletop with a straight edge is the worksurface portion of Lorell Electric Height-Adjustable Workstations as well as the Lorell Relevance Series. It fits on Lorell Quadro Sit/Stand bases with button controller for a more versatile way of working so you can alternate between sitting and standing. The bases (sold separately) come in black or silver. 1" thick tabletop features a 3mm thick PVC edgebanding that matches the Mahogany laminate finish on the top surface. |
| Brand Name | Lorell |
| Product Type | Tabletop |
| Manufacturer Part Number | 16200 |
| Product Line | Active Office |
| Product Series | Relevance |
| Country of Origin | China |
| Color Family | Brown |
| Manufacturer Website Address | http://www.lorellfurniture.com |
| Packaged Quantity | 1 Each |
| Manufacturer | Lorell |
| Assembly Required | Yes |
| Features | Edge Banding |
| Style | Modern |
| Edge Style | Straight |
| Edge Material | Polyvinyl Chloride (PVC) |
| Limited Warranty | 5 Year |
Product Information
| Brand | MARVOY |
| Type | Table & Pedestal |
Description
Tabletop with a straight edge is the worksurface portion of Lorell Electric Height-Adjustable Workstations as well as the Lorell Relevance Series. It fits on Lorell Quadro Sit/Stand bases with button controller for a more versatile way of working so you can alternate between sitting and standing. The bases (sold separately) come in black or silver. 1" thick tabletop features a 3mm thick PVC edgebanding that matches the Mahogany laminate finish on the top surface.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews