‹ Prev
Next ›
Business Source Quality Rubber Bands - Size: Assorted - Sustainable - Rubber - Crepe - 1 Pack
293 Stock Available
Product Details
General Information
| Pack Weight | 1 lb |
| Product Color | Crepe |
| Size Standard | Assorted |
| Manufacturer | Business Source |
| Country of Origin | Thailand |
| Recycled | No |
| Product Type | Rubber Band |
| Manufacturer Part Number | 15745 |
| Marketing Information | Rubber bands are designed for everyday use and industrial applications. Bands contain 55 percent rubber and some latex, offering 700 percent stretch. Rubber bands only vary 30 percent after being stretched. Rubber bands are sustainable. |
| Brand Name | Business Source |
| Color Family | Other |
| Product Material | Rubber |
| Packaged Quantity | 1 Pack |
| Product Name | Quality Rubber Bands |
| Assembly Required | No |
| Features | Sustainable |
| Limited Warranty | 1 Year |
Product Information
| Brand | Business Source |
| Type | Pins/Clips/Fasteners |
Description
Rubber bands are designed for everyday use and industrial applications. Bands contain 55 percent rubber and some latex, offering 700 percent stretch. Rubber bands only vary 30 percent after being stretched. Rubber bands are sustainable.
From the Manufacturer
Also Consider
Alternative Products
Reviews
No Reviews