‹ Prev
Next ›
At-A-Glance 800 Range Appointment Book Planner
48 Stock Available
Non-Returnable
- Planner covers 12 months from January – December.
- High-quality paper features superior ink bleed resistance.
- One week per two-page spread has hourly appointment times, a large area for notes and past, current and future month reference blocks.
- Appointment times run from 7:00 a.m. - 7:00 p.m. Monday – Friday, while the Saturday and Sunday column is split with no appointment times.
- One month per two-page spread has daily blocks that are ruled to keep handwriting neatly aligned.
- Tabbed, monthly calendar overview pages have a notes column and past/future month reference.
- Double-sided poly pocket to store loose sheets included.
- Planner has a black, premium simulated leather cover and twin wire binding for enhanced durability.
- 8.5" x 11" page size.
Product Details
General Information
| End Month | December |
| Julian Dates | Yes |
| Ink Color | Black |
| Date Format | Weekly ~ Monthly |
| Color Family | Black |
| Binding Type | Wire Bound |
| Sheet Width | 8 1/4" |
| Sheet Height | 11" |
| Sheet Color | White |
| Start Month | January |
| Size Standard | Large |
| Time Period | 1 Year |
| Product Type | Appointment Book |
| Manufacturer Part Number | 70-864-05 |
| Manufacturer Website Address | http://www.acco.com |
| Marketing Information | Every day is busy, but AT-A-GLANCE Weekly/Monthly Planner helps you manage your time and control your schedule. Appointment book lets you keep track of your busy schedule with plenty of space for notes and two handy calendar formats - weekly and monthly. Dated planning pages range 12 months from January to December. Two-page-per-week spreads offer ruled daily columns, Monday-through-Sunday scheduling, ruled notes column, holidays and past, current and future months reference. The current reference month is printed in red for easy identification. Tabbed, two-page-per-month spreads offer ruled daily blocks, notes column, Sunday-through-Saturday scheduling, holidays, and past and future months reference. Wire-bound, non-refillable appointment book also includes a two-color format and simulated leather cover to protect your planning pages. |
| Packaged Quantity | 1 Each |
| Manufacturer | ACCO Brands Corporation |
| Product Name | 800 Range Appointment Book Planner |
| Package Type | Retail |
| Brand Name | At-A-Glance |
| Country of Origin | United States |
| Recycled | No |
| Environmental Certification | Sustainable Forestry Initiative (SFI) |
| Product Color | Black |
| Product Material | Simulated Leather ~ Faux Leather |
| Features | Tabbed ~ Double Pocket ~ Ruled ~ Bleed Resistant ~ Reference Calendar |
| Refillable | No |
| Double Page Layout | 1 Week ~ 1 Month |
| Start Year | 2027 |
| End Year | 2027 |
| Limited Warranty | 1 Year |
Product Information
| Brand | At-A-Glance |
| Type | Appointment Book |
Description
Combines monthly calendars for big-picture planning with a contemporary, weekly-planning format. High-quality paper features superior ink bleed resistance. Monthly tabs for quick reference. Weekly: one week per two-page spread and column-style appointments with past, current and future months reference. Monthly: tabbed one month per two-page spread with ruled blocks with past and future months reference. Large notes area with each week.
Alternative Products
Reviews
No Reviews